School Attendance

Children are expected to come to school every day. Attendance and achievement are closely linked and good habits,
developed early in life do have an impact on levels of achievement.
Our attendance target is 93.7%, check the table below to see how your child's class are doing.

Month: May 2013

  Well done Year 4 !!                         

Month
Reception 
Class
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
May 92.4% 92.5% 92.4% 92.2% 93.8% 90.0% 90.9%
April 88.1% 92.8% 98.1% 95.1% 94.3% 94.9% 94.9%
March 93.8% 95.4% 95.7% 96.9% 94.5% 91.6% 92.9%
February 92.3% 96.3% 96.1% 95.6% 95.3% 92.0% 95.1%
January 91.9% 89.4% 92.3% 91.0% 91.3% 92.8% 86.9%
December 88.5% 85.6% 86.8% 88.1% 88.9% 88.3% 83.9%
November 90.0% 91.5% 94.9% 95.0% 91.6% 92.2% 91.5%
October 94.3% 94.3% 94.7 % 94.9% 92.9% 93.5% 92.2%
September 94.2% 97.1% 88.4% 92.9% 94.3% 90.4% 94.6%

 


01226 711 488

grimethorpe.ladywood@barnsley.org

School prospectus design & websites by The Design Loft